■ Hydraulic Cam Type Lathe Turret
| Fast | + |
Stable | + |
Accurate |
(File password needed! If you want to download, please contact us. Thank you.)
| MODEL | LS-120 | LS-160 | |
| Center height | mm | 63 | 80 |
| Number of tools | N | 8T | 8T/10T |
| Rotating time (tool-to-tool) | sec | 0.5 | 0.5 |
| Rotating time (including locking) | sec | 0.6 | 0.6 |
| Total indexing time for 180° | sec | 1.8 | 1.8/2 |
| Total indexing time for 180° (including locking) | sec | 2 | 2/2.2 |
| Curvic couplings type | 24120 | 24140 | |
| Oil hydraulic motor type | OMM50 | OMM50 | |
| Solenoid operated valve | AC 110V DC 24V |
AC 110V DC 24V |
|
| Hydraulic working pressure | Kgf/cm² | (25-30)30 | (25-30)30 |
| Flow rate | L/min. | 20 | 20 |
| Thrusting force of hyd. cyl. | Kgf | 1,602 | 2,067 |
| Accuracy of repeatability | mm | 0.003 | 0.003 |
| N.W. (without tool disc) | Kg | 40 | 50 |